Sergio Pettis vs Tyson Nam
UFC Fight Night: Rodriguez vs. Stephens · 2019-09-21
Tale of the tape
| Sergio Pettis | Tyson Nam | |
|---|---|---|
| Record | 8-5 | 0-0 |
| Last fight | lost vs Rob Font (Decision - Unanimous, 2018-12-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 69" | 68" |
| Age | 26.1 | 36.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sergio Pettis by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Doug Crosby | 30 | 27 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 30 | 27 |