No prediction stored for this bout
PP
Parker Porter
No prediction stored for this bout.
Tale of the tape
| Justin Tafa | Parker Porter | |
|---|---|---|
| Record | 2-3 | 3-2 |
| Last fight | won vs Harry Hunsucker (KO/TKO, 2021-12-18) | lost vs Jailton Almeida (Submission, 2022-05-21) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 74" | 75" |
| Age | 29.2 | 37.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Justin Tafa
Parker Porter
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Justin Tafa | Division | Parker Porter | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 3.4 24th percentile | 49.5 | 51.5 ± 16.4 61st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.6 ± 11.9 29th percentile | 57.0 | 60.7 ± 30.7 18th percentile | 57.0 |
| Takedown attempts /15 min | 3.52 ± 3.02 28th percentile | 3.93 | 4.19 ± 2.22 76th percentile | 3.93 |
| Takedown defence % | 56 ± 6 35th percentile | 56 | 56 ± 13 28th percentile | 56 |
| Control time s /15 min | 200 ± 17 29th percentile | 202 | 199 ± 25 28th percentile | 202 |
| Striking defence % | 47 ± 5 18th percentile | 47 | 48 ± 1 51st percentile | 47 |
| Knockdowns /15 min | 0.70 ± 0.55 76th percentile | 0.63 | 0.60 ± 0.24 16th percentile | 0.63 |
| Submission attempts /15 min | 0.61 ± 0.61 45th percentile | 0.69 | 0.64 ± 0.44 59th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Justin Tafa by KO/TKO , round 1 at 1:06