No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Kenan | Rolando Bedoya | |
|---|---|---|
| Record | 4-3 | 0-1 |
| Last fight | lost vs Ian Machado Garry (KO/TKO, 2023-03-04) | lost vs Khaos Williams (Decision - Split, 2023-05-06) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 71" | 74" |
| Age | 33.5 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #58 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Kenan
Rolando Bedoya
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Kenan | Division | Rolando Bedoya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 5.6 45th percentile | 48.2 | 52.8 ± 19.6 67th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 29.8 9th percentile | 54.3 | 62.0 ± 13.8 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.85 ± 1.26 39th percentile | 4.21 | 4.07 ± 2.50 53rd percentile | 4.21 |
| Takedown defence % | 61 ± 15 67th percentile | 58 | 55 ± 7 8th percentile | 58 |
| Control time s /15 min | 171 ± 63 11th percentile | 189 | 180 ± 52 24th percentile | 189 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 53 ± 0 66th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 54th percentile | 0.68 | 0.58 ± 0.34 3rd percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.39 22nd percentile | 0.49 | 0.58 ± 0.23 90th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Song Kenan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 29 | 28 |
| Luke Hill | 29 | 28 |