UFC Fight Night: Rozenstruik vs. Almeida
/13 May 2023 · Charlotte, North Carolina, USA
/Light Heavyweight
Carlos Ulberg
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Carlos Ulberg | Ihor Potieria | |
|---|---|---|
| Record | 3-1 | 1-1 |
| Last fight | won vs Nicolae Negumereanu (KO/TKO, 2022-11-12) | won vs Mauricio Rua (KO/TKO, 2023-01-21) |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 77" | 75" |
| Age | 32.5 | 27.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #2 C | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carlos Ulberg
Ihor Potieria
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carlos Ulberg | Division | Ihor Potieria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 25.4 92nd percentile | 48.0 | 52.1 ± 13.2 71st percentile | 48.0 |
| Strike avoidance absorbed /15 min | 57.8 ± 3.4 41st percentile | 57.0 | 57.1 ± 15.8 44th percentile | 57.0 |
| Takedown attempts /15 min | 3.57 ± 2.81 23rd percentile | 4.50 | 4.12 ± 0.37 44th percentile | 4.50 |
| Takedown defence % | 62 ± 27 86th percentile | 56 | 56 ± 25 26th percentile | 56 |
| Control time s /15 min | 176 ± 60 8th percentile | 196 | 168 ± 127 2nd percentile | 196 |
| Striking defence % | 51 ± 2 74th percentile | 50 | 51 ± 3 76th percentile | 50 |
| Knockdowns /15 min | 0.89 ± 0.81 94th percentile | 0.63 | 0.66 ± 0.18 47th percentile | 0.63 |
| Submission attempts /15 min | 0.62 ± 0.46 32nd percentile | 0.77 | 0.60 ± 0.60 24th percentile | 0.77 |
| Metric | Carlos Ulberg | Division | Ihor Potieria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.3 ± 1.2 54th percentile | 61.3 | — | — |
| Strike avoidance absorbed /15 min | 58.7 ± 22.5 61st percentile | 59.9 | — | — |
| Takedown attempts /15 min | 1.44 ± 1.44 46th percentile | 1.51 | — | — |
| Control time s /15 min | 182 ± 84 32nd percentile | 187 | — | — |
| Striking defence % | 45 ± 3 32nd percentile | 46 | — | — |
| Knockdowns /15 min | 1.26 ± 1.92 96th percentile | 1.16 | — | — |
| Submission attempts /15 min | 0.17 ± 0.17 39th percentile | 0.17 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Carlos Ulberg by KO/TKO , round 1 at 2:09