No prediction stored for this bout
Joshua Van
No prediction stored for this bout.
Tale of the tape
| Edgar Chairez | Joshua Van | |
|---|---|---|
| Record | 1-1 (1 NC) | 3-1 |
| Last fight | won vs Daniel Lacerda (Submission, 2024-02-24) | lost vs Charles Johnson (KO/TKO, 2024-07-13) |
| Country | unknown | Myanmar |
| Height | 67" | 65" |
| Reach | 71" | 65" |
| Age | 28.6 | 22.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #30 | #1 C |
| Style label | power puncher | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Edgar Chairez
Joshua Van
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Edgar Chairez | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 2.3 28th percentile | 51.5 | 81.0 ± 32.0 99th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 57.1 ± 9.9 21st percentile | 53.2 | 69.0 ± 18.2 1st percentile | 53.2 |
| Takedown attempts /15 min | 3.57 ± 3.16 6th percentile | 4.86 | 2.97 ± 2.04 1st percentile | 4.86 |
| Takedown defence % | 56 ± 9 17th percentile | 59 | 68 ± 10 96th percentile | 59 |
| Control time s /15 min | 159 ± 95 1st percentile | 197 | 174 ± 28 13th percentile | 197 |
| Striking defence % | 54 ± 2 38th percentile | 55 | 56 ± 1 77th percentile | 55 |
| Knockdowns /15 min | 0.75 ± 0.34 79th percentile | 0.63 | 0.88 ± 0.28 96th percentile | 0.63 |
| Submission attempts /15 min | 0.80 ± 0.67 94th percentile | 0.54 | 0.45 ± 0.12 18th percentile | 0.54 |
| Metric | Edgar Chairez | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 68.5 ± 18.0 96th percentile | 62.0 |
| Strike avoidance absorbed /15 min | — | — | 58.1 ± 10.1 18th percentile | 54.8 |
| Takedown attempts /15 min | — | — | 3.03 ± 2.62 4th percentile | 3.98 |
| Takedown defence % | — | — | 62 ± 6 54th percentile | 60 |
| Control time s /15 min | — | — | 186 ± 14 75th percentile | 182 |
| Striking defence % | — | — | 53 ± 2 68th percentile | 53 |
| Knockdowns /15 min | — | — | 1.30 ± 0.42 96th percentile | 1.15 |
| Submission attempts /15 min | — | — | 0.46 ± 0.48 96th percentile | 0.29 |
| Metric | Edgar Chairez | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 58.2 ± 16.0 86th percentile | 56.2 |
| Strike avoidance absorbed /15 min | — | — | 58.1 ± 8.1 41st percentile | 57.1 |
| Takedown attempts /15 min | — | — | 3.71 ± 3.71 4th percentile | 4.18 |
| Takedown defence % | — | — | 65 ± 13 86th percentile | 63 |
| Control time s /15 min | — | — | 185 ± 14 68th percentile | 183 |
| Striking defence % | — | — | 50 ± 2 68th percentile | 49 |
| Knockdowns /15 min | — | — | 0.34 ± 0.51 96th percentile | 0.28 |
| Submission attempts /15 min | — | — | 0.30 ± 0.65 86th percentile | 0.22 |
Rating over time
After the fight
Joshua Van by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Ben Cartlidge | 28 | 29 |
| Chris Lee | 28 | 29 |