Gerald Harris vs John Salter
UFC Fight Night: Maynard vs Diaz · 2010-01-11
Tale of the tape
| Gerald Harris | John Salter | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 77" | 74" |
| Age | 30.1 | 24.8 |
| Stance | Southpaw | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gerald Harris by KO/TKO , round 3 at 3:24