No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ion Cutelaba | Oumar Sy | |
|---|---|---|
| Record | 8-10-1 | 3-1 |
| Last fight | lost vs Modestas Bukauskas (Decision - Split, 2025-05-10) | won vs Brendson Ribeiro (KO/TKO, 2025-09-06) |
| Country | unknown | unknown |
| Height | 73" | 76" |
| Reach | 75" | 83" |
| Age | 32.2 | 30.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #23 | #29 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ion Cutelaba
Oumar Sy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ion Cutelaba | Division | Oumar Sy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 5.9 50th percentile | 48.0 | 48.8 ± 3.4 34th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 55.9 ± 3.0 59th percentile | 57.0 | 50.9 ± 20.3 94th percentile | 57.0 |
| Takedown attempts /15 min | 6.43 ± 4.20 99th percentile | 4.50 | 5.62 ± 3.77 92nd percentile | 4.50 |
| Takedown defence % | 61 ± 15 70th percentile | 56 | 58 ± 26 40th percentile | 56 |
| Control time s /15 min | 232 ± 78 88th percentile | 196 | 236 ± 133 94th percentile | 196 |
| Striking defence % | 48 ± 4 6th percentile | 50 | 52 ± 7 94th percentile | 50 |
| Knockdowns /15 min | 0.56 ± 0.15 8th percentile | 0.63 | 0.57 ± 0.21 10th percentile | 0.63 |
| Submission attempts /15 min | 0.73 ± 0.13 70th percentile | 0.77 | 0.73 ± 0.16 72nd percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ion Cutelaba by Submission , round 1 at 4:24