Danny Castillo vs Tim Means
UFC on FOX: Johnson vs Moraga · 2013-07-27
Tale of the tape
| Danny Castillo | Tim Means | |
|---|---|---|
| Record | 5-2 | 2-1 |
| Last fight | won vs Paul Sass (Decision - Unanimous, 2013-02-16) | lost vs Jorge Masvidal (Decision - Unanimous, 2013-04-20) |
| Country | unknown | unknown |
| Height | 69" | 74" |
| Reach | 71" | 75" |
| Age | 33.9 | 29.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #54 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Danny Castillo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 29 | 28 |
| Glenn Hamada | 29 | 28 |
| Terry Boehlke | 29 | 28 |