No prediction stored for this bout
TM
Terrence Mitchell
No prediction stored for this bout.
Tale of the tape
| Cameron Saaiman | Terrence Mitchell | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Mana Martinez (Decision - Majority, 2023-03-04) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 67" | 74" |
| Age | 22.5 | 33.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #56 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cameron Saaiman
Terrence Mitchell
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cameron Saaiman | Division | Terrence Mitchell | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.5 ± 25.3 75th percentile | 49.9 | 49.6 ± 23.0 29th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 61.4 ± 11.0 23rd percentile | 59.5 | 60.5 ± 74.3 31st percentile | 59.5 |
| Takedown attempts /15 min | 4.50 ± 1.32 45th percentile | 4.74 | 4.77 ± 2.61 65th percentile | 4.74 |
| Takedown defence % | 58 ± 2 35th percentile | 58 | 57 ± 57 31st percentile | 58 |
| Control time s /15 min | 197 ± 14 40th percentile | 198 | 200 ± 104 52nd percentile | 198 |
| Striking defence % | 52 ± 1 51st percentile | 52 | 52 ± 9 39th percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.18 11th percentile | 0.68 | 0.67 ± 0.56 32nd percentile | 0.68 |
| Submission attempts /15 min | 0.56 ± 0.07 67th percentile | 0.55 | 0.55 ± 0.55 64th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cameron Saaiman by KO/TKO , round 1 at 3:10