Rani Yahya vs Joe Soto
UFC Fight Night: Belfort vs. Gastelum · 2017-03-11
Tale of the tape
| Rani Yahya | Joe Soto | |
|---|---|---|
| Record | 8-2 (1 NC) | 2-3 |
| Last fight | won vs Michinori Tanaka (Decision - Unanimous, 2016-09-24) | won vs Marco Beltran (Submission, 2016-11-05) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 67" | 65" |
| Age | 32.5 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joe Soto by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Fabio Alves | 27 | 29 |
| Sal D'amato | 27 | 29 |
| Tony Weeks | 28 | 29 |