Yan Cabral vs Johnny Case
UFC Fight Night: Belfort vs Henderson 3 · 2015-11-07
Tale of the tape
| Yan Cabral | Johnny Case | |
|---|---|---|
| Record | 2-1 | 3-0 |
| Last fight | won vs Naoyuki Kotani (Submission, 2014-10-25) | won vs Francisco Trevino (Decision - Unanimous, 2015-06-13) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 73" | 72" |
| Age | 32.5 | 26.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Johnny Case by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Alessandro Vieira | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Marco Borges | 28 | 29 |