John Dodson vs Jussier Formiga
UFC on FX: Browne vs Bigfoot · 2012-10-05
Tale of the tape
| John Dodson | Jussier Formiga | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Tim Elliott (Decision - Unanimous, 2012-05-05) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 63" | 65" |
| Reach | 66" | 67" |
| Age | 28.0 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Dodson by KO/TKO , round 2 at 4:35