WK
William Knight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| William Knight | Marcin Prachnio | |
|---|---|---|
| Record | 3-3 | 2-4 |
| Last fight | lost vs Devin Clark (KO/TKO, 2022-04-16) | lost vs Philipe Lins (Decision - Unanimous, 2022-04-23) |
| Country | unknown | unknown |
| Height | 70" | 75" |
| Reach | 73" | 73" |
| Age | 34.9 | 34.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
William Knight
Marcin Prachnio
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | William Knight | Division | Marcin Prachnio | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 44.7 ± 16.5 2nd percentile | 48.0 | 56.6 ± 27.1 93rd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.7 58th percentile | 57.0 | 53.8 ± 10.2 84th percentile | 57.0 |
| Takedown attempts /15 min | 4.47 ± 0.23 67th percentile | 4.50 | 3.60 ± 2.83 29th percentile | 4.50 |
| Takedown defence % | 57 ± 6 26th percentile | 56 | 56 ± 3 18th percentile | 56 |
| Control time s /15 min | 177 ± 94 9th percentile | 196 | 172 ± 78 2nd percentile | 196 |
| Striking defence % | 48 ± 11 2nd percentile | 50 | 52 ± 5 84th percentile | 50 |
| Knockdowns /15 min | 0.66 ± 0.14 47th percentile | 0.63 | 0.58 ± 0.15 13th percentile | 0.63 |
| Submission attempts /15 min | 0.72 ± 0.25 69th percentile | 0.77 | 0.58 ± 0.58 20th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Marcin Prachnio by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 27 | 30 |
| Mike Bell | 27 | 30 |
| Sal D'amato | 27 | 30 |