Dan Hooker vs Ross Pearson
UFC Fight Night: Lewis vs. Hunt · 2017-06-10
Tale of the tape
| Dan Hooker | Ross Pearson | |
|---|---|---|
| Record | 3-3 | 11-10 (1 NC) |
| Last fight | lost vs Jason Knight (Decision - Unanimous, 2016-11-26) | lost vs Stevie Ray (Decision - Split, 2016-11-19) |
| Country | New Zealand | unknown |
| Height | 72" | 68" |
| Reach | 75" | 69" |
| Age | 27.3 | 32.7 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #35 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dan Hooker by KO/TKO , round 2 at 3:02