Montel Jackson vs JP Buys
UFC Fight Night: Smith vs. Spann · 2021-09-18
Tale of the tape
| Montel Jackson | JP Buys | |
|---|---|---|
| Record | 4-2 | 0-1 |
| Last fight | won vs Jesse Strader (KO/TKO, 2021-03-20) | lost vs Bruno Silva (KO/TKO, 2021-03-20) |
| Country | unknown | unknown |
| Height | 70" | 65" |
| Reach | 75" | 67" |
| Age | 29.4 | 25.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #12 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Montel Jackson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Sal D'amato | 30 | 27 |
| Tony Weeks | 30 | 27 |