Umar Nurmagomedov
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Umar Nurmagomedov | Bekzat Almakhan | |
|---|---|---|
| Record | 4-0 | 0-0 |
| Last fight | won vs Raoni Barcelos (KO/TKO, 2023-01-14) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 68" |
| Age | 28.2 | 26.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #4 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Umar Nurmagomedov
Bekzat Almakhan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Umar Nurmagomedov | Division | Bekzat Almakhan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.8 46th percentile | 49.9 | 49.7 ± 1.3 30th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 48.0 ± 18.8 97th percentile | 59.5 | 60.5 ± 3.9 32nd percentile | 59.5 |
| Takedown attempts /15 min | 6.52 ± 2.94 92nd percentile | 4.74 | 3.83 ± 3.32 12th percentile | 4.74 |
| Takedown defence % | 66 ± 25 96th percentile | 58 | 58 ± 4 40th percentile | 58 |
| Control time s /15 min | 278 ± 130 98th percentile | 198 | 189 ± 35 23rd percentile | 198 |
| Striking defence % | 57 ± 8 98th percentile | 52 | 52 ± 2 29th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.06 32nd percentile | 0.68 | 0.84 ± 0.64 94th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.29 7th percentile | 0.55 | 0.43 ± 0.43 23rd percentile | 0.55 |
| Metric | Umar Nurmagomedov | Division | Bekzat Almakhan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 7.1 79th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 60.3 ± 10.9 85th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 6.50 ± 2.91 85th percentile | 5.65 | — | — |
| Takedown defence % | 68 ± 20 78th percentile | 63 | — | — |
| Control time s /15 min | 181 ± 65 85th percentile | 162 | — | — |
| Striking defence % | 52 ± 4 79th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.01 56th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.30 ± 0.30 21st percentile | 0.39 | — | — |
| Metric | Umar Nurmagomedov | Division | Bekzat Almakhan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 3.4 37th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 68.8 ± 10.7 63rd percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.88 ± 1.21 83rd percentile | 6.77 | — | — |
| Takedown defence % | 69 ± 16 81st percentile | 67 | — | — |
| Control time s /15 min | 180 ± 51 77th percentile | 175 | — | — |
| Striking defence % | 51 ± 5 83rd percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 37th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.74 ± 0.74 30th percentile | 0.81 | — | — |
Rating over time
After the fight
Umar Nurmagomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 30 | 26 |
| Jacob Montalvo | 30 | 26 |
| Mike Bell | 30 | 25 |