JM
Jennifer Maia
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jennifer Maia | Casey O'Neill | |
|---|---|---|
| Record | 5-5 | 4-0 |
| Last fight | won vs Maryna Moroz (Decision - Unanimous, 2022-11-19) | won vs Roxanne Modafferi (Decision - Split, 2022-02-12) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 64" | 69" |
| Age | 34.4 | 25.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | #14 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jennifer Maia
Casey O'Neill
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jennifer Maia | Division | Casey O'Neill | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 6.0 56th percentile | 52.8 | 63.0 ± 36.7 92nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 61.5 ± 9.9 12th percentile | 58.2 | 62.0 ± 13.8 8th percentile | 58.2 |
| Takedown attempts /15 min | 3.50 ± 1.22 25th percentile | 3.91 | 3.64 ± 1.00 30th percentile | 3.91 |
| Takedown defence % | 56 ± 5 48th percentile | 54 | 57 ± 13 56th percentile | 54 |
| Control time s /15 min | 197 ± 10 47th percentile | 199 | 195 ± 18 42nd percentile | 199 |
| Striking defence % | 54 ± 1 28th percentile | 54 | 54 ± 2 45th percentile | 54 |
| Knockdowns /15 min | 0.65 ± 0.06 9th percentile | 0.67 | 0.73 ± 0.24 83rd percentile | 0.67 |
| Submission attempts /15 min | 0.34 ± 0.28 25th percentile | 0.43 | 0.55 ± 0.43 83rd percentile | 0.43 |
| Metric | Jennifer Maia | Division | Casey O'Neill | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.6 ± 6.7 0th percentile | 65.8 | — | — |
| Strike avoidance absorbed /15 min | 62.8 ± 25.6 0th percentile | 52.9 | — | — |
| Takedown attempts /15 min | 3.07 ± 1.64 80th percentile | 2.68 | — | — |
| Takedown defence % | 55 ± 39 89th percentile | 47 | — | — |
| Control time s /15 min | 139 ± 220 0th percentile | 192 | — | — |
| Striking defence % | 50 ± 3 0th percentile | 54 | — | — |
| Knockdowns /15 min | 0.46 ± 0.65 0th percentile | 1.17 | — | — |
| Submission attempts /15 min | 0.31 ± 0.31 90th percentile | 0.18 | — | — |
| Metric | Jennifer Maia | Division | Casey O'Neill | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.5 ± 10.0 0th percentile | 65.5 | — | — |
| Strike avoidance absorbed /15 min | 61.6 ± 8.9 44th percentile | 61.4 | — | — |
| Takedown attempts /15 min | 3.63 ± 1.87 100th percentile | 3.04 | — | — |
| Takedown defence % | 56 ± 6 62nd percentile | 54 | — | — |
| Control time s /15 min | 146 ± 101 0th percentile | 236 | — | — |
| Striking defence % | 50 ± 7 0th percentile | 54 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 89th percentile | 0.20 | — | — |
Rating over time
After the fight
Jennifer Maia by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| David Lethaby | 29 | 28 |
| Vito Paolillo | 30 | 27 |