Grant Dawson vs Julian Erosa
UFC Fight Night: Lewis vs. Dos Santos · 2019-03-09
Tale of the tape
| Grant Dawson | Julian Erosa | |
|---|---|---|
| Record | 0-0 | 1-2 |
| Last fight | no earlier UFC fight | lost vs Devonte Smith (KO/TKO, 2018-11-10) |
| Country | U.S. | U.S |
| Height | 70" | 73" |
| Reach | 72" | 74" |
| Age | 25.0 | 29.6 |
| Stance | Switch | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #5 | #43 |
| Style label | grappler | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Grant Dawson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 26 |
| Derek Cleary | 30 | 27 |
| Mike Bell | 29 | 27 |