Colin Fletcher vs Norman Parke
UFC on FX: Sotiropoulos vs Pearson · 2012-12-14
· title fight
Tale of the tape
| Colin Fletcher | Norman Parke | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | unknown | 70" |
| Age | 29.9 | 26.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Norman Parke by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Charlie Keech | 27 | 30 |
| Howard Hughes | 27 | 30 |
| Peter Hickmont | 28 | 29 |