No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Vicente Luque | Joaquin Buckley | |
|---|---|---|
| Record | 15-5 | 7-4 |
| Last fight | won vs Rafael Dos Anjos (Decision - Unanimous, 2023-08-12) | won vs Alex Morono (Decision - Unanimous, 2023-10-07) |
| Country | unknown | U.S |
| Height | 71" | 70" |
| Reach | 75" | 76" |
| Age | 32.3 | 29.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #27 | #20 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Vicente Luque
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Vicente Luque | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 2.6 31st percentile | 48.2 | 50.1 ± 3.7 52nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.0 ± 13.8 11th percentile | 54.3 | 51.2 ± 4.4 78th percentile | 54.3 |
| Takedown attempts /15 min | 3.34 ± 1.18 17th percentile | 4.21 | 3.39 ± 1.06 18th percentile | 4.21 |
| Takedown defence % | 54 ± 4 5th percentile | 58 | 61 ± 7 65th percentile | 58 |
| Control time s /15 min | 177 ± 32 17th percentile | 189 | 187 ± 10 44th percentile | 189 |
| Striking defence % | 50 ± 1 11th percentile | 52 | 54 ± 3 89th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.11 20th percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.72 ± 0.13 99th percentile | 0.49 | 0.31 ± 0.23 4th percentile | 0.49 |
| Metric | Vicente Luque | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.2 ± 10.7 4th percentile | 70.1 | 66.1 ± 14.7 10th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 63.4 ± 25.2 68th percentile | 65.3 | 59.6 ± 20.7 82nd percentile | 65.3 |
| Takedown attempts /15 min | 4.09 ± 0.34 100th percentile | 2.15 | 1.74 ± 1.51 6th percentile | 2.15 |
| Takedown defence % | 70 ± 7 81st percentile | 65 | 67 ± 8 64th percentile | 65 |
| Control time s /15 min | 209 ± 77 92nd percentile | 170 | 175 ± 19 82nd percentile | 170 |
| Striking defence % | 51 ± 4 4th percentile | 53 | 53 ± 2 78th percentile | 53 |
| Knockdowns /15 min | 1.18 ± 0.07 0th percentile | 1.50 | 1.41 ± 0.33 30th percentile | 1.50 |
| Submission attempts /15 min | 0.12 ± 0.12 76th percentile | 0.10 | 0.14 ± 0.14 82nd percentile | 0.10 |
| Metric | Vicente Luque | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 20.0 0th percentile | 66.5 | 65.8 ± 12.8 22nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 67.9 ± 27.1 0th percentile | 57.3 | 55.5 ± 31.5 82nd percentile | 57.3 |
| Takedown attempts /15 min | 5.61 ± 1.02 100th percentile | 2.98 | 2.82 ± 2.82 18th percentile | 2.98 |
| Takedown defence % | 70 ± 14 94th percentile | 68 | 69 ± 20 74th percentile | 68 |
| Control time s /15 min | 234 ± 138 95th percentile | 200 | 200 ± 12 28th percentile | 200 |
| Striking defence % | 51 ± 1 5th percentile | 52 | 53 ± 12 92nd percentile | 52 |
| Knockdowns /15 min | 0.34 ± 0.21 0th percentile | 0.75 | 0.72 ± 0.57 38th percentile | 0.75 |
| Submission attempts /15 min | 0.21 ± 0.21 15th percentile | 0.23 | 0.22 ± 0.22 28th percentile | 0.23 |
Rating over time
After the fight
Joaquin Buckley by KO/TKO , round 2 at 3:17