No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rinya Nakamura | Fernie Garcia | |
|---|---|---|
| Record | 1-0 | 0-2 |
| Last fight | won vs Toshiomi Kazama (KO/TKO, 2023-02-04) | lost vs Brady Hiestand (Decision - Unanimous, 2022-11-19) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 68" | 67" |
| Age | 28.4 | 31.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #47 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rinya Nakamura
Fernie Garcia
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rinya Nakamura | Division | Fernie Garcia | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 3.6 40th percentile | 49.9 | 49.0 ± 8.3 23rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 53.2 ± 23.8 92nd percentile | 59.5 | 60.4 ± 3.6 34th percentile | 59.5 |
| Takedown attempts /15 min | 4.58 ± 0.65 53rd percentile | 4.74 | 4.13 ± 3.62 21st percentile | 4.74 |
| Takedown defence % | 63 ± 37 79th percentile | 58 | 53 ± 17 10th percentile | 58 |
| Control time s /15 min | 208 ± 38 66th percentile | 198 | 184 ± 82 17th percentile | 198 |
| Striking defence % | 54 ± 6 82nd percentile | 52 | 52 ± 6 30th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.49 81st percentile | 0.68 | 0.59 ± 0.40 0th percentile | 0.68 |
| Submission attempts /15 min | 0.62 ± 0.26 72nd percentile | 0.55 | 0.54 ± 0.07 60th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rinya Nakamura by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 30 | 27 |
| Mark Collett | 30 | 26 |
| Vito Paolillo | 30 | 27 |