No prediction stored for this bout
JM
Johnny Munoz
No prediction stored for this bout.
Tale of the tape
| Aoriqileng | Johnny Munoz | |
|---|---|---|
| Record | 2-3 | 2-3 |
| Last fight | lost vs Aiemann Zahabi (KO/TKO, 2023-06-10) | lost vs Daniel Santos (Decision - Unanimous, 2023-06-03) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 69" | 71" |
| Age | 30.3 | 30.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Aoriqileng
Johnny Munoz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Aoriqileng | Division | Johnny Munoz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.2 ± 6.8 58th percentile | 49.9 | 45.0 ± 27.1 3rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 64.7 ± 14.8 8th percentile | 59.5 | 57.0 ± 13.6 68th percentile | 59.5 |
| Takedown attempts /15 min | 3.88 ± 2.37 12th percentile | 4.74 | 5.50 ± 4.20 84th percentile | 4.74 |
| Takedown defence % | 60 ± 8 57th percentile | 58 | 57 ± 8 27th percentile | 58 |
| Control time s /15 min | 174 ± 69 4th percentile | 198 | 202 ± 23 58th percentile | 198 |
| Striking defence % | 51 ± 3 22nd percentile | 52 | 52 ± 2 36th percentile | 52 |
| Knockdowns /15 min | 0.78 ± 0.36 86th percentile | 0.68 | 0.61 ± 0.37 1st percentile | 0.68 |
| Submission attempts /15 min | 0.49 ± 0.19 44th percentile | 0.55 | 0.74 ± 1.01 90th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Aoriqileng by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Jacob Montalvo | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |