Rani Yahya vs Matthew Lopez
UFC Fight Night: McDonald vs. Lineker · 2016-07-13
Tale of the tape
| Rani Yahya | Matthew Lopez | |
|---|---|---|
| Record | 6-2 (1 NC) | 0-0 |
| Last fight | won vs Masanori Kanehara (Decision - Split, 2015-07-15) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 67" | 69" |
| Age | 31.8 | 29.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rani Yahya by Submission , round 3 at 4:19