No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Thomas Petersen | Jamal Pogues | |
|---|---|---|
| Record | 0-0 | 1-1 |
| Last fight | no earlier UFC fight | lost vs Mick Parkin (Decision - Unanimous, 2023-07-22) |
| Country | unknown | unknown |
| Height | 73" | 75" |
| Reach | 74" | 77" |
| Age | 28.8 | 28.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #33 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Thomas Petersen
Jamal Pogues
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Thomas Petersen | Division | Jamal Pogues | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.0 ± 1.8 21st percentile | 49.5 | 50.8 ± 6.0 59th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 50.6 ± 16.1 97th percentile | 57.0 | 57.0 ± 2.0 53rd percentile | 57.0 |
| Takedown attempts /15 min | 5.23 ± 3.24 93rd percentile | 3.93 | 3.67 ± 1.18 39th percentile | 3.93 |
| Takedown defence % | 60 ± 32 64th percentile | 56 | 53 ± 14 12th percentile | 56 |
| Control time s /15 min | 254 ± 128 95th percentile | 202 | 203 ± 4 53rd percentile | 202 |
| Striking defence % | 49 ± 4 78th percentile | 47 | 47 ± 1 33rd percentile | 47 |
| Knockdowns /15 min | 0.61 ± 0.04 22nd percentile | 0.63 | 0.58 ± 0.23 12th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.35 30th percentile | 0.69 | 0.56 ± 0.56 33rd percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamal Pogues by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Chris Lee | 27 | 30 |
| Mike Bell | 28 | 29 |