No prediction stored for this bout
JF
Jinh Yu Frey
No prediction stored for this bout.
Tale of the tape
| Elise Reed | Jinh Yu Frey | |
|---|---|---|
| Record | 2-3 | 2-4 |
| Last fight | lost vs Loma Lookboonmee (Submission, 2023-02-11) | lost vs Polyana Viana (KO/TKO, 2022-11-05) |
| Country | unknown | unknown |
| Height | 63" | 63" |
| Reach | 63" | 65" |
| Age | 30.5 | 38.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #34 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Elise Reed
Jinh Yu Frey
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Elise Reed | Division | Jinh Yu Frey | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 5.5 26th percentile | 52.4 | 49.0 ± 14.5 16th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 70.4 ± 9.0 22nd percentile | 67.3 | 66.9 ± 2.5 43rd percentile | 67.3 |
| Takedown attempts /15 min | 2.88 ± 2.20 6th percentile | 3.76 | 3.58 ± 0.80 41st percentile | 3.76 |
| Takedown defence % | 53 ± 14 14th percentile | 58 | 65 ± 31 92nd percentile | 58 |
| Control time s /15 min | 187 ± 22 33rd percentile | 196 | 184 ± 50 23rd percentile | 196 |
| Striking defence % | 51 ± 4 12th percentile | 52 | 52 ± 1 34th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.02 47th percentile | 0.70 | 0.69 ± 0.08 25th percentile | 0.70 |
| Submission attempts /15 min | 0.25 ± 0.25 8th percentile | 0.35 | 0.33 ± 0.12 43rd percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Elise Reed by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 29 | 28 |
| Mike Bell | 29 | 28 |
| Ron McCarthy | 29 | 28 |