No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ivana Petrovic | Luana Carolina | |
|---|---|---|
| Record | 0-0 | 3-3 |
| Last fight | no earlier UFC fight | lost vs Joanne Wood (Decision - Split, 2023-03-18) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 70" | 69" |
| Age | 29.1 | 30.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ivana Petrovic
Luana Carolina
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ivana Petrovic | Division | Luana Carolina | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.5 ± 13.3 9th percentile | 52.8 | 56.4 ± 10.2 62nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 52.5 ± 23.0 75th percentile | 58.2 | 57.9 ± 9.4 44th percentile | 58.2 |
| Takedown attempts /15 min | 4.25 ± 1.36 66th percentile | 3.91 | 2.92 ± 2.00 6th percentile | 3.91 |
| Takedown defence % | 55 ± 4 45th percentile | 54 | 57 ± 4 55th percentile | 54 |
| Control time s /15 min | 216 ± 69 69th percentile | 199 | 205 ± 57 59th percentile | 199 |
| Striking defence % | 54 ± 3 53rd percentile | 54 | 54 ± 3 31st percentile | 54 |
| Knockdowns /15 min | 0.66 ± 0.04 28th percentile | 0.67 | 0.73 ± 0.03 81st percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.19 69th percentile | 0.43 | 0.38 ± 0.09 34th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Luana Carolina by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 28 | 29 |
| Ron McCarthy | 28 | 29 |
| Tony Weeks | 28 | 29 |