No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ludovit Klein | Roosevelt Roberts | |
|---|---|---|
| Record | 6-2-1 | 4-4 (1 NC) |
| Last fight | won vs Thiago Moises (Decision - Unanimous, 2024-06-08) | lost vs Mateusz Rebecki (Submission, 2023-11-11) |
| Country | unknown | unknown |
| Height | 67" | 74" |
| Reach | 72" | 73" |
| Age | 29.6 | 30.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #29 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ludovit Klein
Roosevelt Roberts
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ludovit Klein | Division | Roosevelt Roberts | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 7.5 73rd percentile | 47.8 | 45.6 ± 12.2 5th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.2 ± 3.2 73rd percentile | 58.5 | 57.3 ± 6.7 70th percentile | 58.5 |
| Takedown attempts /15 min | 3.74 ± 1.59 8th percentile | 4.72 | 4.63 ± 0.49 49th percentile | 4.72 |
| Takedown defence % | 65 ± 19 98th percentile | 54 | 52 ± 17 11th percentile | 54 |
| Control time s /15 min | 205 ± 24 73rd percentile | 193 | 185 ± 47 20th percentile | 193 |
| Striking defence % | 53 ± 1 75th percentile | 53 | 53 ± 0 59th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.11 57th percentile | 0.67 | 0.63 ± 0.18 21st percentile | 0.67 |
| Submission attempts /15 min | 0.39 ± 0.39 2nd percentile | 0.64 | 0.61 ± 0.19 61st percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ludovit Klein by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 29 | 28 |
| Clemens Werner | 29 | 28 |
| Ludovic Dandine | 30 | 27 |