Kamaru Usman vs Alexander Yakovlev
UFC on FOX: Holm vs. Shevchenko · 2016-07-23
Tale of the tape
| Kamaru Usman | Alexander Yakovlev | |
|---|---|---|
| Record | 2-0 | 2-2 |
| Last fight | won vs Leon Edwards (Decision - Unanimous, 2015-12-19) | won vs George Sullivan (KO/TKO, 2016-01-30) |
| Country | unknown | unknown |
| Height | 72" | 75" |
| Reach | 76" | 74" |
| Age | 29.2 | 32.0 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #3 | unrated |
| Style label | clinch grinder | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kamaru Usman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Mason | 30 | 25 |
| Gabriel Sabaitis | 30 | 25 |
| Rick Winter | 30 | 25 |