Luiz Cane vs Eliot Marshall
UFC 128: Shogun vs Jones · 2011-03-19
Tale of the tape
| Luiz Cane | Eliot Marshall | |
|---|---|---|
| Record | 3-3 | 3-1 |
| Last fight | lost vs Cyrille Diabate (KO/TKO, 2010-05-29) | lost vs Vladimir Matyushenko (Decision - Split, 2010-03-21) |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 77" | 77" |
| Age | 29.9 | 30.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luiz Cane by KO/TKO , round 1 at 2:15