Stevie Ray vs Leonardo Santos
UFC Fight Night: Gustafsson vs. Smith · 2019-06-01
Tale of the tape
| Stevie Ray | Leonardo Santos | |
|---|---|---|
| Record | 6-3 | 5-0-1 |
| Last fight | won vs Jessin Ayari (Decision - Unanimous, 2018-10-27) | won vs Adriano Martins (Decision - Split, 2016-10-08) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 70" | 75" |
| Age | 29.2 | 39.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leonardo Santos by KO/TKO , round 1 at 2:17