Andre Soukhamthath vs Jonathan Martinez
UFC Fight Night: Oezdemir vs. Smith · 2018-10-27
Tale of the tape
| Andre Soukhamthath | Jonathan Martinez | |
|---|---|---|
| Record | 1-3 | 0-0 |
| Last fight | lost vs Sean O'Malley (Decision - Unanimous, 2018-03-03) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 68" |
| Reach | 70" | 70" |
| Age | 30.0 | 24.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #37 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Andre Soukhamthath by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Declan Woods | 30 | 26 |
| Doug Crosby | 29 | 28 |
| Paul Deiron | 29 | 28 |