Alexander Gustafsson vs Phil Davis
UFC 112: Invincible · 2010-04-10
Tale of the tape
| Alexander Gustafsson | Phil Davis | |
|---|---|---|
| Record | 1-0 | 1-0 |
| Last fight | won vs Jared Hamman (KO/TKO, 2009-11-14) | won vs Brian Stann (Decision - Unanimous, 2010-02-06) |
| Country | unknown | unknown |
| Height | 77" | 74" |
| Reach | 79" | 79" |
| Age | 23.2 | 25.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Phil Davis by Submission , round 1 at 4:55