No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jamie Mullarkey | Rolando Bedoya | |
|---|---|---|
| Record | 5-6 | 0-3 |
| Last fight | lost vs Mauricio Ruffy (KO/TKO, 2024-05-04) | lost vs Jai Herbert (Decision - Unanimous, 2024-08-03) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 74" | 74" |
| Age | 31.1 | 28.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jamie Mullarkey
Rolando Bedoya
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jamie Mullarkey | Division | Rolando Bedoya | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 7.3 58th percentile | 47.8 | 52.8 ± 19.6 77th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 58.9 ± 2.2 58th percentile | 58.5 | 62.0 ± 13.8 26th percentile | 58.5 |
| Takedown attempts /15 min | 5.97 ± 3.44 92nd percentile | 4.72 | 4.07 ± 2.50 20th percentile | 4.72 |
| Takedown defence % | 60 ± 21 79th percentile | 54 | 55 ± 7 38th percentile | 54 |
| Control time s /15 min | 215 ± 58 80th percentile | 193 | 180 ± 52 13th percentile | 193 |
| Striking defence % | 54 ± 2 80th percentile | 53 | 53 ± 0 52nd percentile | 53 |
| Knockdowns /15 min | 0.63 ± 0.13 18th percentile | 0.67 | 0.58 ± 0.34 5th percentile | 0.67 |
| Submission attempts /15 min | 0.48 ± 0.43 17th percentile | 0.64 | 0.58 ± 0.23 49th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamie Mullarkey by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 29 | 28 |
| Evan Field | 29 | 28 |