David Loiseau vs Gideon Ray
UFC 51: Super Saturday · 2005-02-05
Tale of the tape
| David Loiseau | Gideon Ray | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Jorge Rivera (Decision - Unanimous, 2003-09-26) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 72" | 70" |
| Reach | 76" | unknown |
| Age | 25.1 | 31.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
David Loiseau by TKO - Doctor's Stoppage , round 1 at 5:00