Ivan Menjivar vs Wilson Reis
UFC 165: Jones vs Gustafsson · 2013-09-21
Tale of the tape
| Ivan Menjivar | Wilson Reis | |
|---|---|---|
| Record | 4-3 | 0-0 |
| Last fight | lost vs Urijah Faber (Submission, 2013-02-23) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 64" |
| Reach | 64" | 65" |
| Age | 31.3 | 28.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Wilson Reis by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Richard Bertrand | 28 | 29 |
| Sal D'amato | 28 | 29 |