No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Landon Quinones | MarQuel Mederos | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Nasrat Haqparast (Decision - Unanimous, 2023-09-09) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 70" | 69" |
| Age | 28.2 | 27.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #21 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Landon Quinones
MarQuel Mederos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Landon Quinones | Division | MarQuel Mederos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.6 ± 8.4 38th percentile | 47.8 | 52.7 ± 13.8 76th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 63.9 ± 48.7 17th percentile | 58.5 | 67.5 ± 24.2 9th percentile | 58.5 |
| Takedown attempts /15 min | 4.42 ± 2.69 33rd percentile | 4.72 | 4.84 ± 0.60 63rd percentile | 4.72 |
| Takedown defence % | 59 ± 41 72nd percentile | 54 | 57 ± 8 59th percentile | 54 |
| Control time s /15 min | 189 ± 40 31st percentile | 193 | 205 ± 30 72nd percentile | 193 |
| Striking defence % | 53 ± 4 69th percentile | 53 | 53 ± 1 53rd percentile | 53 |
| Knockdowns /15 min | 0.65 ± 0.15 31st percentile | 0.67 | 0.74 ± 0.20 73rd percentile | 0.67 |
| Submission attempts /15 min | 0.57 ± 0.57 49th percentile | 0.64 | 0.46 ± 0.46 16th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
MarQuel Mederos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Ron McCarthy | 28 | 29 |