Rashad Evans vs Daniel Kelly
UFC 209: Woodley vs. Thompson 2 · 2017-03-04
Tale of the tape
| Rashad Evans | Daniel Kelly | |
|---|---|---|
| Record | 14-5-1 | 5-1 |
| Last fight | lost vs Glover Teixeira (KO/TKO, 2016-04-16) | won vs Chris Camozzi (Decision - Unanimous, 2016-11-26) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 75" | 70" |
| Age | 37.4 | 39.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Daniel Kelly by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Dave Hagen | 28 | 29 |
| Derek Cleary | 28 | 29 |