Dan Hooker vs Mark Eddiva
UFC Fight Night: Hunt vs Mir · 2016-03-19
Tale of the tape
| Dan Hooker | Mark Eddiva | |
|---|---|---|
| Record | 2-2 | 1-2 |
| Last fight | lost vs Yair Rodriguez (Decision - Unanimous, 2015-10-03) | lost vs Levan Makashvili (Decision - Split, 2015-05-16) |
| Country | New Zealand | unknown |
| Height | 72" | 68" |
| Reach | 75" | 68" |
| Age | 26.1 | 30.1 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #35 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dan Hooker by Submission , round 1 at 1:24