No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Hailey Cowan | Jamey-Lyn Horth | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 67" | 66" |
| Age | 31.2 | 33.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #22 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Hailey Cowan
Jamey-Lyn Horth
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Hailey Cowan | Division | Jamey-Lyn Horth | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.8 ± 8.6 48th percentile | 52.2 | 55.9 ± 7.0 68th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 60.7 ± 4.9 24th percentile | 61.5 | 52.1 ± 13.6 84th percentile | 61.5 |
| Takedown attempts /15 min | 4.32 ± 3.26 88th percentile | 3.74 | 3.33 ± 1.30 40th percentile | 3.74 |
| Takedown defence % | 60 ± 40 54th percentile | 58 | 63 ± 19 79th percentile | 58 |
| Control time s /15 min | 247 ± 105 72nd percentile | 228 | 185 ± 32 12th percentile | 228 |
| Striking defence % | 51 ± 9 24th percentile | 52 | 57 ± 8 96th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.02 52nd percentile | 0.74 | 0.63 ± 0.10 0th percentile | 0.74 |
| Submission attempts /15 min | 0.32 ± 0.32 44th percentile | 0.37 | 0.35 ± 0.19 48th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamey-Lyn Horth by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Ron McCarthy | 28 | 29 |