Miesha Tate vs Liz Carmouche
UFC on FOX: Werdum vs Browne · 2014-04-19
Tale of the tape
| Miesha Tate | Liz Carmouche | |
|---|---|---|
| Record | 0-2 | 1-2 |
| Last fight | lost vs Ronda Rousey (Submission, 2013-12-28) | lost vs Alexis Davis (Decision - Unanimous, 2013-11-06) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 65" | 66" |
| Age | 27.7 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #17 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miesha Tate by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Hector Gomez | 29 | 28 |
| Tim Vannatta | 29 | 28 |