No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nazim Sadykhov | Terrance McKinney | |
|---|---|---|
| Record | 1-0 | 3-2 |
| Last fight | won vs Evan Elder (TKO - Doctor's Stoppage, 2023-02-18) | lost vs Ismael Bonfim (KO/TKO, 2023-01-21) |
| Country | unknown | U.S. |
| Height | 70" | 70" |
| Reach | 69" | 73" |
| Age | 29.2 | 28.8 |
| Stance | Southpaw | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | #53 | #43 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nazim Sadykhov
Terrance McKinney
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nazim Sadykhov | Division | Terrance McKinney | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 11.3 59th percentile | 47.8 | 57.1 ± 65.2 91st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 21.6 17th percentile | 58.5 | 62.1 ± 24.9 26th percentile | 58.5 |
| Takedown attempts /15 min | 4.34 ± 1.45 29th percentile | 4.72 | 4.83 ± 0.79 62nd percentile | 4.72 |
| Takedown defence % | 55 ± 11 41st percentile | 54 | 55 ± 17 40th percentile | 54 |
| Control time s /15 min | 181 ± 49 13th percentile | 193 | 218 ± 175 83rd percentile | 193 |
| Striking defence % | 52 ± 5 22nd percentile | 53 | 51 ± 11 19th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.08 56th percentile | 0.67 | 0.66 ± 0.14 42nd percentile | 0.67 |
| Submission attempts /15 min | 0.55 ± 0.36 32nd percentile | 0.64 | 0.84 ± 1.42 92nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nazim Sadykhov by Submission , round 2 at 1:07