Arnold Allen
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Arnold Allen | Melquizael Costa | |
|---|---|---|
| Record | 11-3 | 7-2 |
| Last fight | lost vs Jean Silva (Decision - Unanimous, 2026-01-24) | won vs Dan Ige (KO/TKO, 2026-02-21) |
| Country | unknown | Brazil |
| Height | 68" | 70" |
| Reach | 70" | 71" |
| Age | 32.3 | 29.7 |
| Stance | Southpaw | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #6 | #20 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Arnold Allen
Melquizael Costa
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Arnold Allen | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 5.4 64th percentile | 50.3 | 53.3 ± 5.6 65th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.6 ± 2.4 58th percentile | 60.6 | 56.8 ± 7.2 75th percentile | 60.6 |
| Takedown attempts /15 min | 3.49 ± 1.98 3rd percentile | 4.70 | 4.58 ± 0.74 52nd percentile | 4.70 |
| Takedown defence % | 63 ± 16 89th percentile | 56 | 49 ± 14 2nd percentile | 56 |
| Control time s /15 min | 190 ± 14 32nd percentile | 197 | 207 ± 22 74th percentile | 197 |
| Striking defence % | 55 ± 3 86th percentile | 53 | 49 ± 6 2nd percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.04 59th percentile | 0.65 | 0.69 ± 0.20 71st percentile | 0.65 |
| Submission attempts /15 min | 0.38 ± 0.25 11th percentile | 0.53 | 0.61 ± 0.18 84th percentile | 0.53 |
| Metric | Arnold Allen | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.5 ± 4.9 29th percentile | 62.8 | 61.9 ± 6.7 45th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 61.3 ± 5.9 34th percentile | 59.8 | 59.6 ± 4.6 55th percentile | 59.8 |
| Takedown attempts /15 min | 2.08 ± 0.88 13th percentile | 2.32 | 2.49 ± 0.98 71st percentile | 2.32 |
| Takedown defence % | 64 ± 37 97th percentile | 58 | 49 ± 49 3rd percentile | 58 |
| Control time s /15 min | 179 ± 26 29th percentile | 186 | 190 ± 27 71st percentile | 186 |
| Striking defence % | 55 ± 2 66th percentile | 55 | 52 ± 16 8th percentile | 55 |
| Knockdowns /15 min | 1.44 ± 0.32 34th percentile | 1.53 | 1.48 ± 0.32 60th percentile | 1.53 |
| Submission attempts /15 min | 0.14 ± 0.14 18th percentile | 0.18 | 0.15 ± 0.15 29th percentile | 0.18 |
| Metric | Arnold Allen | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.6 ± 1.3 50th percentile | 55.7 | 55.3 ± 6.5 35th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 72.8 ± 9.4 50th percentile | 73.8 | 72.3 ± 21.3 58th percentile | 73.8 |
| Takedown attempts /15 min | 3.61 ± 1.31 27th percentile | 3.75 | 3.64 ± 1.48 35th percentile | 3.75 |
| Takedown defence % | 58 ± 42 96th percentile | 55 | 51 ± 51 4th percentile | 55 |
| Control time s /15 min | 180 ± 10 42nd percentile | 181 | 182 ± 22 73rd percentile | 181 |
| Striking defence % | 51 ± 4 65th percentile | 51 | 50 ± 14 12th percentile | 51 |
| Knockdowns /15 min | 0.31 ± 0.01 50th percentile | 0.31 | 0.31 ± 0.01 58th percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 35th percentile | 0.07 | 0.06 ± 0.06 50th percentile | 0.07 |
Rating over time
After the fight
Arnold Allen by Decision - Unanimous , round 5 at 5:00
Judges' cards
| David Lethaby | 50 | 45 |
| Eric Colon | 50 | 45 |
| Sal D'amato | 49 | 46 |