Chad Mendes vs Rani Yahya
UFC 133: Evans vs Ortiz 2 · 2011-08-06
Tale of the tape
| Chad Mendes | Rani Yahya | |
|---|---|---|
| Record | 1-0 | 1-0 |
| Last fight | won vs Michihiro Omigawa (Decision - Unanimous, 2011-02-05) | won vs Mike Brown (Decision - Unanimous, 2011-01-22) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 66" | 67" |
| Age | 26.3 | 26.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chad Mendes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Doug Crosby | 30 | 27 |
| Ray Martin | 30 | 27 |
| Wilfredo Cintron | 30 | 27 |