Rose Namajunas vs Michelle Waterson-Gomez
UFC on FOX: Johnson vs. Reis · 2017-04-15
Tale of the tape
| Rose Namajunas | Michelle Waterson-Gomez | |
|---|---|---|
| Record | 3-2 | 2-0 |
| Last fight | lost vs Karolina Kowalkiewicz (Decision - Split, 2016-07-30) | won vs Paige VanZant (Submission, 2016-12-17) |
| Country | unknown | unknown |
| Height | 65" | 63" |
| Reach | 65" | 62" |
| Age | 24.8 | 31.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #5 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rose Namajunas by Submission , round 2 at 2:47