Kurt Pellegrino vs Gleison Tibau
UFC 128: Shogun vs Jones · 2011-03-19
Tale of the tape
| Kurt Pellegrino | Gleison Tibau | |
|---|---|---|
| Record | 7-4 | 7-5 |
| Last fight | lost vs George Sotiropoulos (Decision - Unanimous, 2010-07-03) | lost vs Jim Miller (Decision - Unanimous, 2010-09-15) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 70" | 71" |
| Age | 31.9 | 27.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gleison Tibau by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.75; rating credit 0.56 / 0.44.
Judges' cards
| Cardo Urso | 28 | 29 |
| Doug Crosby | 28 | 29 |
| Tony Tamburrino | 29 | 28 |