No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Phil Rowe | Seokhyeon Ko | |
|---|---|---|
| Record | 4-3 | 1-0 |
| Last fight | won vs Ange Loosa (KO/TKO, 2025-06-14) | won vs Oban Elliott (Decision - Unanimous, 2025-06-21) |
| Country | unknown | unknown |
| Height | 75" | 70" |
| Reach | 80" | 71" |
| Age | 35.3 | 32.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Phil Rowe
Seokhyeon Ko
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Phil Rowe | Division | Seokhyeon Ko | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.4 ± 1.9 19th percentile | 48.2 | 48.9 ± 2.6 31st percentile | 48.2 |
| Strike avoidance absorbed /15 min | 55.8 ± 4.1 34th percentile | 54.3 | 47.5 ± 23.2 94th percentile | 54.3 |
| Takedown attempts /15 min | 3.08 ± 2.32 7th percentile | 4.21 | 4.42 ± 0.77 73rd percentile | 4.21 |
| Takedown defence % | 54 ± 9 5th percentile | 58 | 58 ± 4 23rd percentile | 58 |
| Control time s /15 min | 183 ± 15 30th percentile | 189 | 253 ± 218 96th percentile | 189 |
| Striking defence % | 49 ± 7 4th percentile | 52 | 54 ± 6 79th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 54th percentile | 0.68 | 0.61 ± 0.24 9th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.23 24th percentile | 0.49 | 0.45 ± 0.17 54th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Seokhyeon Ko by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 26 | 30 |
| David Sutherland | 27 | 30 |
| Eric Colon | 27 | 30 |