No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karolina Kowalkiewicz | Denise Gomes | |
|---|---|---|
| Record | 9-8 | 3-2 |
| Last fight | lost vs Iasmin Lucindo (Decision - Unanimous, 2024-05-04) | won vs Eduarda Moura (Decision - Split, 2024-06-08) |
| Country | unknown | unknown |
| Height | 63" | 62" |
| Reach | 64" | 63" |
| Age | 39.1 | 24.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #30 | #4 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karolina Kowalkiewicz
Denise Gomes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karolina Kowalkiewicz | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.8 ± 13.1 81st percentile | 52.4 | 54.4 ± 5.8 60th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 76.5 ± 18.6 3rd percentile | 67.3 | 61.4 ± 14.1 72nd percentile | 67.3 |
| Takedown attempts /15 min | 3.32 ± 0.91 22nd percentile | 3.76 | 4.17 ± 1.03 67th percentile | 3.76 |
| Takedown defence % | 60 ± 6 54th percentile | 58 | 60 ± 6 51st percentile | 58 |
| Control time s /15 min | 165 ± 62 3rd percentile | 196 | 213 ± 46 72nd percentile | 196 |
| Striking defence % | 53 ± 1 53rd percentile | 52 | 52 ± 2 26th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.01 42nd percentile | 0.70 | 0.89 ± 0.48 99th percentile | 0.70 |
| Submission attempts /15 min | 0.30 ± 0.12 28th percentile | 0.35 | 0.43 ± 0.20 76th percentile | 0.35 |
| Metric | Karolina Kowalkiewicz | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 17.1 45th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 61.2 ± 41.4 25th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 3.24 ± 2.50 45th percentile | 3.27 | — | — |
| Takedown defence % | 50 ± 50 35th percentile | 51 | — | — |
| Control time s /15 min | 170 ± 7 35th percentile | 170 | — | — |
| Striking defence % | 49 ± 4 65th percentile | 49 | — | — |
| Knockdowns /15 min | 1.15 ± 0.08 45th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 55th percentile | 0.36 | — | — |
| Metric | Karolina Kowalkiewicz | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 11.5 35th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 73.8 ± 49.1 45th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 1.71 ± 1.71 55th percentile | 1.72 | — | — |
| Takedown defence % | 33 ± 33 39th percentile | 33 | — | — |
| Control time s /15 min | 148 ± 59 75th percentile | 147 | — | — |
| Striking defence % | 43 ± 5 45th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 90th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.15 ± 0.15 85th percentile | 0.15 | — | — |
Rating over time
After the fight
Denise Gomes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Mike Bell | 27 | 30 |
| Sal D'amato | 27 | 30 |