UFC Fight Night: Blanchfield vs. Fiorot
/30 Mar 2024 · Atlantic City, New Jersey, USA
/Women's Flyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Erin Blanchfield | Manon Fiorot | |
|---|---|---|
| Record | 6-0 | 6-0 |
| Last fight | won vs Taila Santos (Decision - Unanimous, 2023-08-26) | won vs Rose Namajunas (Decision - Unanimous, 2023-09-02) |
| Country | U.S | unknown |
| Height | 64" | 67" |
| Reach | 66" | 65" |
| Age | 24.9 | 34.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #3 | #4 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Erin Blanchfield
Manon Fiorot
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Erin Blanchfield | Division | Manon Fiorot | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.6 ± 13.8 83rd percentile | 52.8 | 63.0 ± 18.5 89th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 59.8 ± 4.0 27th percentile | 58.2 | 59.0 ± 2.5 39th percentile | 58.2 |
| Takedown attempts /15 min | 4.36 ± 0.93 70th percentile | 3.91 | 3.82 ± 0.41 55th percentile | 3.91 |
| Takedown defence % | 62 ± 14 86th percentile | 54 | 64 ± 26 92nd percentile | 54 |
| Control time s /15 min | 248 ± 88 89th percentile | 199 | 188 ± 25 30th percentile | 199 |
| Striking defence % | 56 ± 5 77th percentile | 54 | 56 ± 5 80th percentile | 54 |
| Knockdowns /15 min | 0.65 ± 0.04 11th percentile | 0.67 | 0.68 ± 0.05 67th percentile | 0.67 |
| Submission attempts /15 min | 0.50 ± 0.19 77th percentile | 0.43 | 0.28 ± 0.28 11th percentile | 0.43 |
| Metric | Erin Blanchfield | Division | Manon Fiorot | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 69.0 ± 13.4 95th percentile | 65.8 | 68.7 ± 12.1 75th percentile | 65.8 |
| Strike avoidance absorbed /15 min | 58.4 ± 23.1 5th percentile | 52.9 | 53.9 ± 4.7 35th percentile | 52.9 |
| Takedown attempts /15 min | 2.95 ± 1.13 75th percentile | 2.68 | 3.36 ± 2.85 85th percentile | 2.68 |
| Takedown defence % | 53 ± 24 72nd percentile | 47 | 55 ± 32 83rd percentile | 47 |
| Control time s /15 min | 208 ± 72 85th percentile | 192 | 208 ± 70 75th percentile | 192 |
| Striking defence % | 54 ± 4 65th percentile | 54 | 54 ± 4 75th percentile | 54 |
| Knockdowns /15 min | 1.13 ± 0.15 5th percentile | 1.17 | 1.16 ± 0.03 15th percentile | 1.17 |
| Submission attempts /15 min | 0.23 ± 0.22 75th percentile | 0.18 | 0.15 ± 0.15 5th percentile | 0.18 |
| Metric | Erin Blanchfield | Division | Manon Fiorot | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.5 ± 22.8 94th percentile | 65.5 | 67.4 ± 20.6 83rd percentile | 65.5 |
| Strike avoidance absorbed /15 min | 63.5 ± 23.2 6th percentile | 61.4 | 61.9 ± 5.7 39th percentile | 61.4 |
| Takedown attempts /15 min | 3.14 ± 1.20 61st percentile | 3.04 | 3.19 ± 1.58 83rd percentile | 3.04 |
| Takedown defence % | 57 ± 43 94th percentile | 54 | 56 ± 29 69th percentile | 54 |
| Control time s /15 min | 247 ± 127 94th percentile | 236 | 242 ± 66 72nd percentile | 236 |
| Striking defence % | 54 ± 5 72nd percentile | 54 | 54 ± 4 61st percentile | 54 |
| Knockdowns /15 min | 0.26 ± 0.26 6th percentile | 0.28 | 0.28 ± 0.02 50th percentile | 0.28 |
| Submission attempts /15 min | 0.18 ± 0.18 39th percentile | 0.20 | 0.18 ± 0.18 17th percentile | 0.20 |
Rating over time
After the fight
Manon Fiorot by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Lee | 45 | 50 |
| Eric Colon | 45 | 50 |
| Sal D'amato | 45 | 50 |