Neil Magny
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Neil Magny | Ramiz Brahimaj | |
|---|---|---|
| Record | 24-13 | 5-4 |
| Last fight | lost vs Yaroslav Amosov (Submission, 2025-12-13) | lost vs Punahele Soriano (Decision - Unanimous, 2026-02-21) |
| Country | unknown | unknown |
| Height | 75" | 70" |
| Reach | 80" | 72" |
| Age | 39.0 | 33.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | #53 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Neil Magny
Ramiz Brahimaj
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Neil Magny | Division | Ramiz Brahimaj | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.3 ± 1.6 26th percentile | 48.2 | 45.4 ± 8.1 6th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.9 ± 8.6 94th percentile | 54.3 | 51.1 ± 8.9 79th percentile | 54.3 |
| Takedown attempts /15 min | 4.76 ± 0.81 84th percentile | 4.21 | 5.27 ± 2.90 89th percentile | 4.21 |
| Takedown defence % | 57 ± 3 15th percentile | 58 | 56 ± 6 12th percentile | 58 |
| Control time s /15 min | 207 ± 26 78th percentile | 189 | 227 ± 104 89th percentile | 189 |
| Striking defence % | 49 ± 4 5th percentile | 52 | 50 ± 5 11th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.12 4th percentile | 0.68 | 0.66 ± 0.10 19th percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.07 56th percentile | 0.49 | 0.68 ± 0.55 96th percentile | 0.49 |
| Metric | Neil Magny | Division | Ramiz Brahimaj | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 17.3 22nd percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 30.9 70th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.69 ± 5.91 82nd percentile | 2.15 | — | — |
| Takedown defence % | 62 ± 39 7th percentile | 65 | — | — |
| Control time s /15 min | 175 ± 52 74th percentile | 170 | — | — |
| Striking defence % | 53 ± 1 58th percentile | 53 | — | — |
| Knockdowns /15 min | 1.47 ± 0.36 54th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.11 ± 0.16 74th percentile | 0.10 | — | — |
| Metric | Neil Magny | Division | Ramiz Brahimaj | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 11.1 42nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 56.5 ± 35.3 62nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.00 ± 0.70 68th percentile | 2.98 | — | — |
| Takedown defence % | 66 ± 66 21st percentile | 68 | — | — |
| Control time s /15 min | 200 ± 4 68th percentile | 200 | — | — |
| Striking defence % | 53 ± 6 68th percentile | 52 | — | — |
| Knockdowns /15 min | 0.74 ± 0.59 78th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.25 ± 0.84 78th percentile | 0.23 | — | — |
Rating over time
After the fight
Neil Magny by KO/TKO , round 2 at 3:20