No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexandre Pantoja | Kai Asakura | |
|---|---|---|
| Record | 12-3 | 0-0 |
| Last fight | won vs Steve Erceg (Decision - Unanimous, 2024-05-04) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 68" |
| Reach | 67" | 69" |
| Age | 34.6 | 31.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #2 | #51 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexandre Pantoja
Kai Asakura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexandre Pantoja | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 7.5 84th percentile | 51.5 | 48.4 ± 10.3 7th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 62.2 ± 12.7 8th percentile | 53.2 | 57.6 ± 12.5 15th percentile | 53.2 |
| Takedown attempts /15 min | 6.88 ± 2.83 94th percentile | 4.86 | 4.24 ± 3.34 29th percentile | 4.86 |
| Takedown defence % | 65 ± 13 86th percentile | 59 | 57 ± 14 21st percentile | 59 |
| Control time s /15 min | 278 ± 114 96th percentile | 197 | 183 ± 104 20th percentile | 197 |
| Striking defence % | 50 ± 6 1st percentile | 55 | 52 ± 1 12th percentile | 55 |
| Knockdowns /15 min | 0.61 ± 0.06 18th percentile | 0.63 | 0.83 ± 1.07 93rd percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.15 60th percentile | 0.54 | 0.48 ± 0.48 32nd percentile | 0.54 |
| Metric | Alexandre Pantoja | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.1 ± 10.5 89th percentile | 62.0 | 56.0 ± 36.1 0th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 64.1 ± 16.2 4th percentile | 54.8 | 63.5 ± 4.4 7th percentile | 54.8 |
| Takedown attempts /15 min | 6.40 ± 4.14 96th percentile | 3.98 | 5.46 ± 5.46 86th percentile | 3.98 |
| Takedown defence % | 66 ± 17 96th percentile | 60 | 63 ± 6 79th percentile | 60 |
| Control time s /15 min | 224 ± 75 96th percentile | 182 | 163 ± 19 0th percentile | 182 |
| Striking defence % | 49 ± 6 4th percentile | 53 | 50 ± 12 7th percentile | 53 |
| Knockdowns /15 min | 1.15 ± 0.03 75th percentile | 1.15 | 1.13 ± 0.16 43rd percentile | 1.15 |
| Submission attempts /15 min | 0.37 ± 0.19 82nd percentile | 0.29 | 0.38 ± 0.38 93rd percentile | 0.29 |
| Metric | Alexandre Pantoja | Division | Kai Asakura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 9.9 77th percentile | 56.2 | — | — |
| Strike avoidance absorbed /15 min | 62.2 ± 26.5 4th percentile | 57.1 | — | — |
| Takedown attempts /15 min | 4.74 ± 2.90 86th percentile | 4.18 | — | — |
| Takedown defence % | 64 ± 16 50th percentile | 63 | — | — |
| Control time s /15 min | 204 ± 111 96th percentile | 183 | — | — |
| Striking defence % | 48 ± 5 4th percentile | 49 | — | — |
| Knockdowns /15 min | 0.28 ± 0.00 68th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.23 ± 0.08 77th percentile | 0.22 | — | — |
Rating over time
After the fight
Alexandre Pantoja by Submission , round 2 at 2:05